Experience
| February 2013 - present | Junior Application Engineer at Intergraph (Switzerland AG) in Dietikon. |
| September 2012 - January 2013 | Tutor in Computer Assisted Reporting (Algonquin College, Canada) |
| March 2012 - October 2012 | NRCan Research Assistant (Canada) |
| January - July 2012 | Teacher at Algonquin College (Canada) in Remote Sensing and Geography |
| Occasional | Translation for CBC Television, German to English |
| September 2011 - Dezember 2012 | Teaching Assistant in Remote Sensing, GIS, Statistics, Webdesign at Algonquin College (Canada) |
| May 2010 - February 2012 | Personal Trainer at the Carlingwood Fitness Center (Canada) |
| March - June 2009 | Internship at Pro Natura (Switzerland) |
| June - August 2008 | Intership at the Departement of Urban Planning Baselland (Switzerland) |
Skills
Software
- ArcGIS 9.3/10 (ArcView – ArcInfo and extensions), Quantum GIS
- ENVI 4.8, ERDAS 2011
- AutoCAD 3D Map 2010
- SPSS
- Cisco (Citrix)
- MS Office Suite
Programming Languages
- Python, C# and ArcObjects
- HTML, ASP, CSS, JavaScript, AJAX
- SQL